Billing details

Additional information

Your order

Product Subtotal
Elite Trapper Solman | Guerrilla Warfare  × 1 30.82
★ Falchion Knife | Boreal Forest (Field-Tested)  × 1 142.56
Dual Berettas | Royal Consorts (Well-Worn)  × 2 0.78
Dual Berettas | Hydro Strike (Field-Tested)  × 1 0.69
Glock-18 | Candy Apple (Factory New)  × 1 3.03
★ Falchion Knife | Autotronic (Battle-Scarred)  × 2 388.24
★ Falchion Knife | Autotronic (Well-Worn)  × 2 417.36
Dual Berettas | Marina (Field-Tested)  × 1 5.06
Inferno Pin  × 1 7.31
Dust II Pin  × 1 35.46
Dual Berettas | Flora Carnivora (Minimal Wear)  × 2 1.82
Dual Berettas | Heist (Field-Tested)  × 1 0.46
★ Falchion Knife | Bright Water (Battle-Scarred)  × 2 307.02
Easy Peasy Pin  × 5 18.75
★ Falchion Knife | Black Laminate (Well-Worn)  × 1 143.22
FAMAS | Half Sleeve (Minimal Wear)  × 1 0.19
Hydra Pin  × 3 16.29
Dual Berettas | Switch Board (Battle-Scarred)  × 1 4.83
Getaway Sally | The Professionals  × 2 206.08
FAMAS | Colony (Factory New)  × 2 0.36
FAMAS | Bad Trip (Field-Tested)  × 1 3.91
★ Flip Knife | Slaughter (Factory New)  × 1 520.86
FAMAS | Afterimage (Minimal Wear)  × 1 26.08
Guardian 3 Pin  × 3 8.43
Dual Berettas | Shred (Factory New)  × 1 0.45
FAMAS | Bad Trip (Well-Worn)  × 1 3.09
FAMAS | Eye of Athena (Battle-Scarred)  × 1 4.33
Dual Berettas | Panther (Factory New)  × 1 2.76
FAMAS | Djinn (Minimal Wear)  × 1 5.25
★ Falchion Knife | Black Laminate (Factory New)  × 1 190.97
★ Falchion Knife | Autotronic (Field-Tested)  × 2 425.76
Guardian Elite Pin  × 1 40.94
Dual Berettas | Heist (Battle-Scarred)  × 1 0.49
Dual Berettas | Moon in Libra (Well-Worn)  × 1 4.42
Dual Berettas | Retribution (Factory New)  × 1 4.88
FAMAS | Contrast Spray (Field-Tested)  × 1 3.93
FAMAS | CaliCamo (Field-Tested)  × 1 3.07
Dual Berettas | Retribution (Field-Tested)  × 1 3.72
FAMAS | Afterimage (Field-Tested)  × 1 20.79
★ Falchion Knife | Boreal Forest (Well-Worn)  × 1 127.42
Dual Berettas | Twin Turbo (Well-Worn)  × 1 1.35
FAMAS | Commemoration (Factory New)  × 1 14.16
Howl Pin  × 2 107.10
★ Falchion Knife | Black Laminate (Battle-Scarred)  × 1 160.01
★ Falchion Knife  × 1 203.47
Dual Berettas | Twin Turbo (Field-Tested)  × 1 1.76
Ground Rebel | Elite Crew  × 1 15.25
★ Falchion Knife | Autotronic (Factory New)  × 1 306.59
Inferno 2 Pin  × 1 3.60
Dual Berettas | Panther (Battle-Scarred)  × 1 1.21
★ Falchion Knife | Black Laminate (Minimal Wear)  × 1 162.41
Dual Berettas | Heist (Minimal Wear)  × 1 0.56
FAMAS | Commemoration (Battle-Scarred)  × 1 7.93
Dual Berettas | Oil Change (Field-Tested)  × 1 0.57
FAMAS | Commemoration (Field-Tested)  × 1 8.00
Dual Berettas | Tread (Field-Tested)  × 1 1.26
Subtotal 4,127.11
Total 4,127.11
🔒

Steam Authorization Required

To complete your purchase, you need to sign in with your Steam account.
This ensures secure delivery of items to the correct inventory.

Steam Sign in with Steam

You will be redirected to the official Steam login page and returned here after authorization.